Price list
| Basic Sale Price (B.S.P) | Rs. 3050/-sq.ft |
|---|---|
| Inaugural Discount | Rs. 100/-sq.ft |
| Construction Link Plan | Rs. 2950/sq.ft |
| Flexi | Rs. 2773/sq.ft |
| Cash Down Plan | Rs. 2596/sq.ft.* |
| Area | CLP (2950) | Flexi(2773) | CDP(2596) | Other Charges |
| 950 | 28,02,500/- | 26,34,350/- | 24,66,200/- | 4,90,250/- |
| 1075 | 31,71,250/- | 29,80,975/- | 27,90,975/- | 5,14,625/- |
| 1325 | 39,08,750/- | 36,74,225/- | 34,39,700/- | 5,63,375/- |
| 1475 | 43,51,250/- | 40,90,175/- | 38,29,100/- | 5,92,625/- |
| 1550 | 45,72,500/- | 42,98,150/- | 40,23,800/- | 6,07,250/- |
| 1775 | 45,72,500/- | 42,98,150/- | 40,23,800/- | 6,07,250/- |
| 1775 | 52,36,250/- | 49,22,075/- | 46,07,900/- | 6,21,125/- |
| 2300 | 67,85,000/- | 63,77,900/- | 59,70,800/- | 7,23,500/- |
| Other Charges | |
|---|---|
| One Covered car parking | Rs. 200000/- |
| One Open car parking | Rs. 125000/- |
| Lease Rent | Rs. 95/Sq.ft. |
| Power Back-up | Rs. 15000/Kva |
| External Electrification Charges | Rs. 40/Sq.ft |
| Fire Fighting Charges | Rs. 40/ Sq.ft |
| Club Membership | Rs. 75,000/- |
| Maintenance Deposit | RS. 20/ Sq.ft. |
| PLC | |
|---|---|
| For First Floor | Rs. 200/- psf. |
| For Second Floor | Rs. 175/- psf. |
| For Third Floor | Rs. 150/- psf. |
| For Fourth Floor | Rs. 125/- psf. |
| For Fifth Floor | Rs. 100/- psf. |
| For Front Road Facing | Rs. 50/- psf. |
| For Park Facing | Rs. 70/- psf. |